PENNANT TEAMS - LADDERS & GAMES PLAYED.
SATURDAY WEDNESDAY
Played 8 | Matches Won |
| Played 8 | Matches Won | |
Team |
Pos. | Team | Pos. | ||
Premier | 6 | 3 | Premier | 5 | 4 |
Div. 2 | 6 | 3 | Div 3 S | 1 | 6 |
Div. 4 S | 5 | 4 | Div 3 W | 8 | 3 |
Div. 4 W | 7 | 4 | Div 4 CW | 6 | 3 |
Div. 5 S | 4 | 5 | Div 4 SW | 9 | 1 |
Div. 5 W | 7 | 4 | THURSDAY | Played 7 POS | Matches Won |
Div. 7 W | 7 | 4 | Premier | 3 | 4 |
| | Div 1 | 3 | 5 | |
Div. 3 S | 3 | 5 |
ROUNDS
Red is a win F Forfeit D Draw
PENNANT TEAMS.
WEDNESDAY 6/12/2023
Cards Done By 11.40AM
Trial Ends 11.45am.
Umpire - IAN LANE
Measurers - A SMITH
PREMIER v HENLEY - HOME RPT 11.30am
LEAD | SECOND | THIRD | SKIPPER |
A SMITH | S DENTON | ||
J HOSKINS | M LAMPSHIRE | C HARVEY | |
M BERTELSMEIER | M DENTON | B FRY | |
D MOORE | C WOHLING | I JAMES | D BOTH |
A DUDLEY | R BRYANT | I LANE | S BENNIER TM |
DIVISION 3 SOUTH v BRIGHTON - AWAY RPT 11.00 AM
LEAD | SECOND | THIRD | SKIP |
L CURTIS | B BRINKLEY | ||
I HUCKEL | B WISE | S CLARKE | |
G COONEY | M BAKER | F KOVALEFF | |
P MORGAN | J WHALAN | P SAUNDERS | S FARTHING |
T HART TM | R PIGOU | D FOX | DAVID JONES |
DIVISION 3 WEST V HOLDFAST BAY - HOME RPT 11.30am DUTY TEAM
LEAD | SECOND | THIRD | SKIP |
G BURFORD | G AMOS TM | ||
I WHITE | G DICKSON | C SMITH | |
J WALLACE | T SLAPE | P BRANFORD | |
N HOLLIS | S CAUST | V BULL | R MILLER |
G PLAYFORD | B ELLIS | J COONEY | F BLAKE |
DIV 4 CENTRAL WEST V EDWARDSTOWN - AWAY RPT 11.00 am
LEAD | SECOND | THIRD | SKIP |
M Miller | N PHILLIPS | D'ARCY JONES TM | M DAVEY |
A GONZALES | B THREADGOLD | M FERGUSON | G JOHNSON |
C BURKITT | D PARSONS | D MORITZ | G HARDY |
DIVISION 4 SOUTH WEST V BLACKWOOD - HOME RPT 11.30am
LEAD | SECOND | THIRD | SKIP |
A PRODANOVSKI TM | G WARREN | M CAESAROWICZ | |
D WILLCOCKS | D BULL | R NELSON | |
C ESCABACHE | S BLAKE | S MAGURIE | |
RES; - |
Any selection concerns please contact the team selector in the first instance
THURSDAY
7 December 2023
Please report by 9.15 am
Cards will be drawn by 9.30am
PREMIER LEAGUE -v- Port Noarlunga (Away)
Lead | Second | Third | Skip |
J Braendler | F Anderson | D Fry | B Quinlan TM |
D Harvey | J James | F Spehr | C Thulborn |
S Denton | A Hayes | K Kovaleff | R Bradbrook |
DIVISION 1 v - Semaphore (Away)
Lead | Second | Third | Skip |
J Threadgold | P Roche TM | J Afford | S Vasey |
J Hamilton | K Dickson | D Wise | L Moulsdale |
J Rowe | L Clissitt | H Schaedel | C Engelhardt |
DIVISION 3 SOUTH -v- Port Noarlunga (Away)
Lead | Second | Third | Skip |
J Gatley | D Parsons | I Goudie TM | P Hambour |
H Parsons | A Prodanovski | S Blake | J Jones |
T Carbone | S Howard | D Bull |
Reserves:
SATURDAY PENNANT BOWLS
2/12/2023
Cards to be done by 12.30pm
Club Uniform Required.
Umpire SATURDAY -
Measurers SATURDAY -
If you have any selection concerns, please contact the appropriate team selector in the first instance.
Premier 1 V WOODVILLE - HOME - RPT 12NOON.
LEAD | SECOND | THIRD | SKIP |
P SCHOLEFIELD | B QUINLANN | A SMITH | SAM DENTON |
M BERTELSMEIER | C THULBORN | B FRY | T TRELOAR |
SALLY DENTON | M DENTON | D BOTH | M PERCY |
C CASE | S BENNIER | C HARVEY TM | S DIETRICH |
DIVISION 2 V MORPHETT VALE - AWAY - REPORT 11.30AM
LEAD | SECOND | THIRD | SKIP |
S CLARKE | R BRYANT TM | I JAMES | D HENDY |
D MOORE | I HUCKLE | R BRADBROOK | L MORTIMER |
J HOSKIN | D FOX | F ANDERSON | M LAMPSHIRE |
A DUDLEY | K KOVALEFF | I LANE | J VAN MIERLO |
DIVISION 4 SOUTH V HAWTHORN - HOME - RPT 12NOON
LEAD | SECOND | THIRD | SKIP |
T HART TM | P ROCHE | T CRANE | M BAKER |
DI HARVEY | J BRYANT | F KOVALEFF | B WISE |
P MORGAN | A HAYES | B BRINKLEY | DAVID JONES |
G COONEY | R WOOLCOCK | L CURTIS | D FRY |
DIVISION 4 WEST V HENLEY - HOME - RPT 12NOON
DUTY TEAM.
LEAD | SECOND | THIRD | SKIP |
J ROWE | G BURFORD | S VASEY | F SPEHR |
J JAMES | P FALCKH | C MILLER | P SAUNDERS |
J BRAENDLER | R MILLER | L ROCHE | G AMOS |
G PLAYFORD | T SLAPE TM | J COONEY | J WHALAN |
DIVISION 5 SOUTH V MARION - AWAY - RPT 11.30AM
LEAD | SECOND | THIRD | SKIP |
J AFFORD | H SCHAEDEL | R PIGOU | P BRANFORD TM |
L BARRINGTON | S CAUST | B STEWART JNR | B ELLIS |
C BURKITT | J JONES | F BLAKE | L MOULSDALE |
I WHITE | N PHILLIPS | G HARDY | P STOCKHAM |
DIVISION 5 WEST V HENLEY - AWAY - RPT 11.30AM
LEAD | SECOND | THIRD | SKIP |
N HOLLIS | LGIBSON | V BULL | M FERGUSON |
A GONZALES | R NELSON | G DICKSON | C SMITH TM |
M MILLER | B THREADGOLD | M DAVEY | B STEWART SNR |
J WALLACE | G WARREN | D’ARCY JONES | J SOUTHGATE |
DIVISION 7 WEST V HOLDFAST BAY - HOME - RPT 12NOON
LEAD | SECOND | THIRD | SKIP |
G DITTMAR | R MORITZ | G GRIFFEN TM | S BLAKE |
D WILLCOCKS | T GOLDNER | S MAGUIRE | D BULL |
U FREIDENFELDS | B TEMPLER | M CAESAROWICZ | A PRODANOVSKI |
RESERVES | If you are interested in playing for | Marion, or Marion RSL | contact Michael Bertelsmeier |
If you have any selection concerns please contact the appropriate team selector.
| |||
SELECTORS FOR SEASON 2023/24
Saturday Chairman of Selectors - Michael Bertelsmeier | |
Saturday Selectors | Saturday Teams |
Sam Denton | Premier League |
Mark Lampshire, Ian Huckel | Division 2 |
Fred Kovaleff | Division 4 South |
John Whalan | Division 4 West |
Phil Branford | Division 5 South |
Mal Ferguson | Division 5 West |
Alex Prodanovski | Division 7 West |
Wednesday Chairman of Selectors - Ian James | |
---|---|
WednesdaySelectors Wednesday Teams | |
Barry Fry | Premier League |
Fred Kovaleff | Division 3 South |
Vic Bull | Division 3 West |
D'arcy Jones | Division 4 Central West |
Robert Gentle | Division 4 South West |
Thursday Chairman of Selectors - Dianne Harvey | |
Thursday Selectors Thursday Teams | |
Beth Quinlan, Sally Denton, Karen Kovaleff | Premier League |
Helen Schaedel | Division 1 |
Patricia Hambour | Division 3 South |
PREMIERSHIP PHOTO'S
2022-2O23 WEDNESDAY . PREMIER Lead Second Third Skip A.Smith S. Trowse D. Moore M Lampshire C. Harvey R. Bryant M Denton S Denton I. Huckel A Dudley G Wickstein B Fry C Case J Hoskin M Bertelsmeier D Both
| l |
![]() |
|
SATURDAY DIV. 5 2021 | THURSDAY DIV/. 2 SOUTH 2022 |
![]() |
|
![]() | ![]() |
SATURDAY DIV. 5W 2018 | THURSDAY DIV. 3S 2019 |
![]() | ![]() |
THURSDAY DIV. 1 2018 | WEDNESDAY DIV. 1 2018 |
![]() | ![]() |
WEDNESDAY PREMIER 1 2015 | WEDNESDAY METRO 1S 2016 |
![]() | ![]() |
SATURDAY TRIPLES 2011 | SATURDAY PREMIER 1 2015 |
![]() | ![]() |
SATURDAY METRO 2 2010 | LADIES PREMIER 2 2010 |
![]() | ![]() |
LADIES METRO 2S 2009 | LADIES METRO 2S 2009 |
![]() | ![]() |
SATURDAY PREMIER 1 2009 | SATURDAY DIV. 3 RED 2006 |